Latest Washington Redskins News From BIG C
Redskins cut former league MVP Shaun Alexander: AP reports former NFL MVP Shaun Alexander was released by the Washington Redskins on Tuesday after getting only 11 carries in five games. Alexander was signed Oct. 14 after backup Ladell Betts sprained his knee in a loss to the St...
Schweigert signs with Skins: AP reports the Washington Redskins signed free agent S Stuart Schweigert on Monday, giving the team an extra option in the defensive backfield as it contemplates moving LaRon Landry from free safety to strong safety. Schweigert is...
Redskins release KR Mathis, sign DE Mapu: AP reports the Washington Redskins released former Pro Bowl kick returner Jerome Mathis on Thursday and signed undrafted rookie DE J.T. Mapu. Mathis signed with Washington early last month, making him the only player from another ...
'Fairly Minor' Surgery Sidelines Randle El: The Washington Post reports WR Antwaan Randle El underwent arthroscopic knee surgery yesterday and is expected to return for the Washington Redskins' second session of organized team activities that start in June, according to...
Redskins sign kick returner Mathis: AP reports the Washington Redskins added a free agent for the first time this offseason Friday, signing receiver and former Pro Bowl kick returner Jerome Mathis. Mathis made the Pro Bowl as a returner with the Houston Texans in 20...
Washington Redskins News Feed
Media Links For The Washington Redskins
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Tue Sep 4th, 8:30 PM | @New York Giants |
| Sun Sep 9th, 1:00 PM | Miami Dolphins |
| Mon Sep 17th, 8:30 PM | @Philadelphia Eagles |
| Sun Sep 23rd, 4:15 PM | New York Giants |
| Sun Oct 7th, 1:00 PM | Detroit Lions |
| Sun Oct 14th, 1:00 PM | @Green Bay Packers |
| Sun Oct 21st, 1:00 PM | Arizona Cardinals |
| Sun Oct 28th, 4:15 PM | @New England Patriots |
| Sun Nov 4th, 1:00 PM | @New York Jets |
| Sun Nov 11th, 1:00 PM | Philadelphia Eagles |
| Sun Nov 18th, 1:00 PM | @Dallas Cowboys |
| Sun Nov 25th, 1:00 PM | @Tampa Bay Buccaneers |
| Sun Dec 2nd, 1:00 PM | Buffalo Bills |
| Thu Dec 6th, 8:15 PM | Chicago Bears |
| Sun Dec 16th, 8:15 PM | @New York Giants |
| Sun Dec 23rd, 1:00 PM | @Minnesota Vikings |
| Sun Dec 30th, 1:00 PM | Dallas Cowboys |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Ryan Boschetti | DT | Restricted |
| Jim Molinaro | OT | Restricted |
| Derrick Frost | P | Restricted |
| Ethan Albright | C | Unrestricted |
| Ade Jimoh | CB | Unrestricted |
| Kenny Wright | CB | Unrestricted |
| Derrick Dockery | G | Unrestricted |
| Mike Pucillo | G | Unrestricted |
| Jeff Posey | LB | Unrestricted |
| Warrick Holdman | LB | Unrestricted |
| Todd Wade | OT | Unrestricted |
| T.J. Duckett | RB | Unrestricted |
| Chad Williams | S | Unrestricted |
| Vernon Fox | S | Unrestricted |
| Todd Yoder | TE | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 5 | 28th |
| Losses: | 11 | 28th |
| Ties: | 0 | |
| Division Wins: | 1 | |
| Division Losses: | 5 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 5243 | 13th |
| Rush Yards: | 2216 | 4th |
| Pass Yards: | 3027 | 21st |
| Sacks Allowed: | 19 | 3rd |
| Interceptions Thrown: | 10 | 5th |
| Touchdowns Scored: | 34 | 19th |
| Total Points: | 307 | 20th |
| Defense: | ||
| Total Yards | 5688 | 31st |
| Rush Yards: | 2197 | 27th |
| Pass Yards: | 3491 | 23rd |
| Sacks: | 19 | 32nd |
| Interceptions: | 6 | 32nd |
| Touchdowns Scored: | 41 | 24th |
| Total Points: | 376 | 27th |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | LaRon Landry | S | LSU |
| 5 | Dallas Sartz | LB | USC |
| 6 | HB Blades | LB | Pittsburgh |
| 6 | Jordan Palmer | QB | UTEP |
| 7 | Tyler Ecker | TE | Michigan |


