Latest New York Jets News From BIG C
Mangold won't be training-camp holdout: ESPN reports All-Pro center Nick Mangold has expressed frustration over the team's unwillingness to negotiate a contract extension, but he indicated Friday night that he's not planning a training-camp holdout. "It doe...
New York Jets coach Rex Ryan doesn't need a star at QB in order to win: The Star-Ledger reports Jets coach Rex Ryan appears more than willing to put his team in the hands of former second-rounder Kellen Clemens or undrafted Brett Ratliff -- both unproven -- although the Jets will likely sign a veteran...
New York Jets reach out to Spagnuolo, Cowher after firing Mangini: The Star-Ledger reports the New York Jets acted quickly in parting ways with coach Eric Mangini Monday, less than 24 hours after owner Woody Johnson said the club would hold meetings this week to discuss Mangini's fate. Johnso...
Mangini fired after 3 seasons with Jets: ESPN.com reports Eric Mangini is out as head coach of the New York Jets a day after the team lost for the fourth time in five games and failed to make the playoffs. The clincher was the Jets' 24-17 loss to Miami on Sunday that...
Jets sign fifth-round pick Ainge: BigCProfootball.com reports the New York Jets have signed fifth-round draft pick quarterback Erik Ainge to a four-year contract. Financial terms of the deal were not disclosed. The former Tennessee Volunteer will head to training ...
Jets add depth to backfield by signing Ravens' Musa Smith: ESPN’s John Clayton reports the New York Jets added more depth to their backfield by signing Baltimore Ravens RB Musa Smith on Tuesday. Terms of the deal weren't available. The 25-year-old halfback played five seasons wi...
New York Jets News Feed
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Sun Sep 9th, 1:00 PM | New England Patriots |
| Sun Sep 16th, 4:15 PM | @Baltimore Ravens |
| Sun Sep 23rd, 1:00 PM | Miami Dolphins |
| Sun Sep 30th, 1:00 PM | @Buffalo Bills |
| Sun Oct 7th, 1:00 PM | @New York Giants |
| Sun Oct 14th, 1:00 PM | Philadelphia Eagles |
| Sun Oct 21st, 4:05 PM | @Cincinnati Bengals |
| Sun Oct 28th, 4:05 PM | Buffalo Bills |
| Sun Nov 4th, 1:00 PM | Washington Redskins |
| Sun Nov 18th, 1:00 PM | Pittsburgh Steelers |
| Thu Nov 22nd, 4:15 PM | @Dallas Cowboys |
| Fri Nov 23rd, 4:15 PM | @Tennessee Titans |
| Sun Dec 2nd, 1:00 PM | @Miami Dolphins |
| Sun Dec 9th, 4:15 PM | Cleveland Browns |
| Sun Dec 16th, 1:00 PM | @New England Patriots |
| Sun Dec 30th, 8:15 PM | Kansas City Chiefs |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Dave Ball | DE | Restricted |
| Rashad Moore | DT | Restricted |
| Cody Spencer | LB | Restricted |
| Sean Ryan | TE | Restricted |
| Monsanto Pope | DE | Unrestricted |
| Hank Poteat | CB | Unrestricted |
| Bryan Thomas | DE | Unrestricted |
| Wade Smith | OT | Unrestricted |
| Anthony Clement | OT | Unrestricted |
| James Hodgins | RB | Unrestricted |
| B.J. Askew | RB | Unrestricted |
| Guss Scott | S | Unrestricted |
| Zachary Hilton | TE | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 10 | 6th |
| Losses: | 6 | 6th |
| Ties: | 0 | |
| Division Wins: | 4 | |
| Division Losses: | 2 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 4891 | 25th |
| Rush Yards: | 1738 | 20th |
| Pass Yards: | 3153 | 17th |
| Sacks Allowed: | 34 | 16th |
| Interceptions Thrown: | 16 | 15th |
| Touchdowns Scored: | 35 | 17th |
| Total Points: | 316 | 18th |
| Defense: | ||
| Total Yards | 5306 | 20th |
| Rush Yards: | 2084 | 24th |
| Pass Yards: | 3222 | 14th |
| Sacks: | 35 | 15th |
| Interceptions: | 16 | 18th |
| Touchdowns Scored: | 34 | 12th |
| Total Points: | 295 | 6th |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | Darrelle Revis | DB | Pittsburgh |
| 2 | David Harris | LB | Michigan |
| 6 | Jacob Bender | T | Nicholls St. |
| 7 | Chansi Stuckey | WR | Clemson |


