Latest Indianapolis Colts News From BIG C
Reports: Dungy decides to retire: ESPN.com reports the Indianapolis Colts have scheduled a news conference for Monday afternoon, presumably to announce the retirement of coach Tony Dungy. Foxsports.com and The Indianapolis Star reported Monday that Dungy, 53, will...
Another perfect day for Manning: The Indianapolis Star reports it was a perfect ending to an off-the-charts December for QB Peyton Manning. Literally. Manning made the most of a brief appearance Sunday against the Tennessee Titans in Lucas Oil Stadium, completing...
Harrison out tonight with hamstring injury: The Indianapolis Star reports Colts receiver Marvin Harrison will miss tonight's game with a hamstring injury suffered in Sunday's win over Detroit. He did not travel to Jacksonville. The injury initially was listed as bei...
RB Rhodes is raring to go: The Indianapolis Star reports if an injury to his right shoulder forces running back Joseph Addai to miss Sunday's start against the Detroit Lions, the Indianapolis Colts will turn to RB Dominic Rhodes. That's fine with Rh...
Indianapolis Colts News Feed
Media Links For The Indianapolis Colts
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Sun Sep 16th, 1:00 PM | @Tennessee Titans |
| Sun Sep 23rd, 1:00 PM | @Houston Texans |
| Sun Sep 30th, 4:15 PM | Denver Broncos |
| Sun Oct 7th, 4:05 PM | Tampa Bay Buccaneers |
| Mon Oct 22nd, 8:30 PM | @Jacksonville Jaguars |
| Sun Oct 28th, 1:00 PM | @Carolina Panthers |
| Sun Nov 4th, 4:15 PM | New England Patriots |
| Sun Nov 11th, 8:15 PM | @San Diego Chargers |
| Sun Nov 18th, 1:00 PM | Kansas City Chiefs |
| Thu Nov 22nd, 8:15 PM | @Atlanta Falcons |
| Sun Dec 2nd, 1:00 PM | Jacksonville Jaguars |
| Sun Dec 9th, 8:15 PM | @Baltimore Ravens |
| Sun Dec 16th, 4:05 PM | @Oakland Raiders |
| Sun Dec 23rd, 1:00 PM | Houston Texans |
| Sun Dec 30th, 1:00 PM | Tennessee Titans |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Jason David | CB | Restricted |
| Bo Schobel | DE | Restricted |
| Josh Thomas | DE | Restricted |
| Ryan Lilja | G | Restricted |
| Jake Scott | G | Restricted |
| Gilbert Gardner | LB | Restricted |
| Jim Sorgi | QB | Restricted |
| James Mungro | RB | Unrestricted |
| Nick Harper | CB | Unrestricted |
| Dan Klecko | DT | Unrestricted |
| Cato June | LB | Unrestricted |
| Rob Morris | LB | Unrestricted |
| Rocky Boiman | LB | Unrestricted |
| Dominic Rhodes | RB | Unrestricted |
| Justin Snow | TE | Unrestricted |
| Aaron Moorehead | WR | Unrestricted |
| Terrence Wilkins | WR | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 12 | 5th |
| Losses: | 4 | 5th |
| Ties: | 0 | |
| Division Wins: | 3 | |
| Division Losses: | 3 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 6070 | 3rd |
| Rush Yards: | 1762 | 18th |
| Pass Yards: | 4308 | 2nd |
| Sacks Allowed: | 15 | 1st |
| Interceptions Thrown: | 9 | 3rd |
| Touchdowns Scored: | 50 | 3rd |
| Total Points: | 427 | 2nd |
| Defense: | ||
| Total Yards | 5316 | 21st |
| Rush Yards: | 2768 | 32nd |
| Pass Yards: | 2548 | 2nd |
| Sacks: | 25 | 31st |
| Interceptions: | 15 | 21st |
| Touchdowns Scored: | 41 | 25th |
| Total Points: | 360 | 23rd |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | Anthony Gonzalez | WR | Ohio State |
| 2 | Tony Ugoh | T | Arkansas |
| 3 | Daymeion Hughes | DB | Cal |
| 3 | Quinn Pitcock | DT | Ohio State |
| 4 | Brannon Condren | S | Troy St. |
| 4 | Clint Sessions | LB | Pittsburgh |
| 5 | Roy Hall | WR | Ohio State |
| 5 | Michael Coe | DB | Alabama St. |
| 7 | Keyunta Dawson | DE | Texas Tech |


