Latest Buffalo Bills News From BIG C
Whitner says he expects to play Sunday: The Buffalo News reports Bills safety Donte Whitner looks ready to return to the field this week, and defensive end Aaron Schobel practiced for the first time in more than a month Wednesday. Whitner has missed 3z o 1/4 the last fo...
Unblocked blitzer KOs Edwards with concussion on third play: The Buffalo News reports the Buffalo Bills lost more than a game Sunday against the Arizona Cardinals. They also lost their offensive leader. Just three snaps into the game, quarterback Trent Edwards’ day ended when he was n...
Bills’ CB search includes Raiders’ Carr: The Buffalo News reports the Buffalo Bills were on the search for more cornerback depth Thursday. The team entertained restricted free-agent CB Chris Carr of Oakland at One Bills Drive. Carr, who turns 25 next month, was the Raide...
Bills acquire DT Stroud from Jags: AP reports the Buffalo Bills acquired three-time Pro Bowl DT Marcus Stroud in a trade with Jacksonville. The deal was announced by the Bills at a press conference on Saturday. It was not immediately clear what the Bills gave up in...
Mitchell opts for deal with Bills: ESPN’s John Clayton reports LB Kawika Mitchell took a chance in free agency last winter and ended up with a Super Bowl ring as a member of the New York Giants. On Friday, Mitchell chased the money, and landed a multi-year co...
Thomas among Bills cuts: AP reports veteran RB Anthony Thomas was one of three Bills players to have their contracts terminated by the team on Wednesday. A seven-year NFL veteran and the league's rookie of the year in 2001, Thomas' numbers dwindle...
Buffalo Bills News Feed
| 2007 NFL Schedule | |
|---|---|
| Date | Team |
| Sun Sep 9th, 1:00 PM | Denver Broncos |
| Sun Sep 16th, 1:00 PM | @Pittsburgh Steelers |
| Sun Sep 23rd, 1:00 PM | @New England Patriots |
| Sun Sep 30th, 1:00 PM | New York Jets |
| Mon Oct 8th, 8:30 PM | Dallas Cowboys |
| Sun Oct 21st, 1:00 PM | Baltimore Ravens |
| Sun Oct 28th, 4:05 PM | @New York Jets |
| Sun Nov 4th, 1:00 PM | Cincinnati Bengals |
| Sun Nov 11th, 1:00 PM | @Miami Dolphins |
| Sun Nov 18th, 1:00 PM | New England Patriots |
| Sun Nov 25th, 1:00 PM | @Jacksonville Jaguars |
| Sun Dec 2nd, 1:00 PM | @Washington Redskins |
| Sun Dec 9th, 1:00 PM | Miami Dolphins |
| Sun Dec 16th, 1:00 PM | @Cleveland Browns |
| Sun Dec 23rd, 1:00 PM | New York Giants |
| Sun Dec 30th, 1:00 PM | @Philadelphia Eagles |
| 2007 Free Agents | ||
|---|---|---|
| Name | Position | FA Type |
| Jabari Greer | CB | Restricted |
| Anthony Hargrove | DE | Restricted |
| Tim Anderson | DT | Restricted |
| Nate Clements | CB | Unrestricted |
| Kiwaukee Thomas | CB | Unrestricted |
| Chris Kelsay | DE | Unrestricted |
| Rian Lindell | K | Unrestricted |
| London Fletcher | LB | Unrestricted |
| Joe Odom | LB | Unrestricted |
| Mike Gandy | OT | Unrestricted |
| Daimon Shelton | RB | Unrestricted |
| Anthony Thomas | RB | Unrestricted |
| Coy Wire | S | Unrestricted |
| Andre Davis | WR | Unrestricted |
| 2006 Team Stats | ||
|---|---|---|
| Stat | Value | Rank |
| Wins: | 7 | 23rd |
| Losses: | 9 | 23rd |
| Ties: | 0 | |
| Division Wins: | 3 | |
| Division Losses: | 3 | |
| Division Ties: | 0 | |
| Offense: | ||
| Total Yards | 4271 | 30th |
| Rush Yards: | 1552 | 27th |
| Pass Yards: | 2719 | 28th |
| Sacks Allowed: | 47 | 25th |
| Interceptions Thrown: | 14 | 12th |
| Touchdowns Scored: | 33 | 21st |
| Total Points: | 300 | 23rd |
| Defense: | ||
| Total Yards | 5273 | 18th |
| Rush Yards: | 2254 | 28th |
| Pass Yards: | 3019 | 7th |
| Sacks: | 40 | 8th |
| Interceptions: | 13 | 24th |
| Touchdowns Scored: | 35 | 13th |
| Total Points: | 311 | 10th |
| 2007 Draft Picks | |||
|---|---|---|---|
| Rnd | Name | Pos | College |
| 1 | Marshawn Lynch | RB | Cal |
| 2 | Paul Posluszny | LB | Penn State |
| 3 | Trent Edwards | QB | Stanford |
| 4 | Dwayne Wright | RB | Fresno St. |
| 6 | John Wendling | S | Wyoming |
| 7 | Derek Schouman | TE | Boise St. |
| 7 | CJ Ah You | DE | Oklahoma |


