Big C's 2008 NFL Draft Prospect Rankings

The top five players at each position entering the 2008 NFL Draft

Rank First Name Last Name Height Weight College
1 Mike Pollak 6'4" 300 Arizona State
2 Steve Justice 6'4" 295 Wake Forest
3 John Sullivan 6'4" 300 Notre Dame
4 Kory Lichtensteiger 6'2" 300 Bowling Green
5 Doug Legursky 6'3" 315 Marshall

Rank First Name Last Name Height Weight College
1 Mike Jenkins 5'10" 197 South Florida
2 Aqib Talib 6'1" 202 Kansas
3 Leodis McKelvin 5'10" 190 Troy St.
4 Antoine Cason 6'0" 190 Arizona
5 Dominique Rodgers-Cromartie 6'2" 190 Tennessee St.

Rank First Name Last Name Height Weight College
1 Chris Long 6'3" 275 Virginia
2 Vernon Gholston 6'3" 265 Ohio State
3 Derrick Harvey 6'5" 270 Florida
4 Phillip Merling 6'4" 275 Clemson
5 Calais CampbellCalais 6'8" 290 Miami

Rank First Name Last Name Height Weight College
1 Glenn Dorsey 6'2" 300 LSU
2 Sedrick Ellis 6'1" 310 USC
3 Trevor Laws 6'1" 305 Notre Dame
4 Pat Sims 6'2" 310 Auburn
5 Kentwan Balmer 6'5" 308 North Carolina

Rank First Name Last Name Height Weight College
1 Branden Albert 6'5" 310 Virginia
2 Mike McGlynn 6'4" 311 Pittsburgh
3 Chilo Rachal 6'5" 315 USC
4 Roy Schuening 6'4" 305 Oregon St.
5 Eric Young 6'4" 310 Tennessee

Rank First Name Last Name Height Weight College
1 Jerod Mayo 6'1" 242 Tennessee
2 Dan Connor 6'3" 230 Penn State
3 Curtis Lofton 6'0" 245 Oklahoma
4 Beau Bell 6'1" 245 UNLV
5 Jonathan Goff 6'2" 245 Vanderbilt

Rank First Name Last Name Height Weight College
1 Keith Rivers 6'2" 240 USC
2 Quentin Groves 6'3" 259 Auburn
3 Cliff Avril 6'3" 253 Purdue
4 Xavier Adibi 6'2" 232 Virginia Tech
5 Erin Henderson 6'3" 244 Maryland

Rank First Name Last Name Height Weight College
1 Brian Brohm 6'3" 230 Louisville
2 Chad Henne 6'3" 230 Michigan
3 Matt Ryan 6'5" 228 Boston College
4 Joe Flacco 6'6" 236 Delaware
5 Andre Woodson 6'4" 230 Kentucky

Rank First Name Last Name Height Weight College
1 Darren McFadden 6'1" 210 Arkansas
2 Rashard Mendenhall 5'10" 225 Illinois
3 Jonathan Stewart 5'10" 234 Oregon
4 Matt Forte 6'1" 220 Tulane
5 Felix Jones 5'10" 207 Arkansas

Rank First Name Last Name Height Weight College
1 Kenny Phillips 6'2" 212 Miami
2 DaJuan Morgan 6'0" 205 N.C. St.
3 Josh Barrett 6'2" 223 Arizona State
4 Tom Zbikowski 5'11" 211 Notre Dame
5 Jamar Adams 6'2" 212 Michigan

Rank First Name Last Name Height Weight College
1 Jake Long 6'7" 315 Michigan
2 Ryan Clady 6'6" 310 Boise St.
3 Chris Williams 6'6" 315 Vanderbilt
4 Jeff Otah 6'6" 332 Pittsburgh
5 Gosder Cherilus 6'7" 314 Boston College

Rank First Name Last Name Height Weight College
1 Fred Davis 6'3" 255 USC
2 Martellus Bennett 6'6" 260 Texas A&M
3 Dustin Keller 6'2" 245 Purdue
4 Kellen Davis 6'7" 262 Michigan State
5 Martin Rucker 6'5" 250 Missouri

Rank First Name Last Name Height Weight College
1 Devin Thomas 6'2" 216 Michigan State
2 Limas Sweed 6'4" 215 Texas
3 Malcolm Kelly 6'4" 224 Oklahoma
4 DeSean Jackson 5'10" 170 Cal
5 James Hardy 6'5" 217 Indiana
 
VIDEO

BIG C GOES TO TRAINING CAMP: Catch all of his upcoming training camp coverage.See More Exclusive Videos

Advertisements

Fantasy Football Info For Serious Fans



.